| sim_ts | side | path | amount $ | price $ | cost % | realized $ | realized % |
|---|---|---|---|---|---|---|---|
| 2026-02-01 06:00:00 | BUY | E | $3000.00 | $2430.51 | 0.53% | — | — |
| 2026-02-01 07:00:00 | SELL | stop | $2953.81 | $2418.65 | 0.53% | $-46.19 | -1.54% |
| 2026-02-01 09:00:00 | BUY | E | $2986.14 | $2412.95 | 0.53% | — | — |
| 2026-02-01 10:00:00 | SELL | stop | $2978.19 | $2432.23 | 0.53% | $-7.96 | -0.27% |
| 2026-02-01 13:00:00 | BUY | E | $2983.76 | $2396.02 | 0.53% | — | — |
| 2026-02-01 14:00:00 | SELL | stop | $2933.89 | $2381.13 | 0.53% | $-49.87 | -1.67% |
| 2026-02-01 15:00:00 | BUY | E | $2968.79 | $2373.07 | 0.53% | — | — |
| 2026-02-01 16:00:00 | SELL | stop | $2866.06 | $2315.39 | 0.53% | $-102.74 | -3.46% |
| 2026-02-01 18:00:00 | BUY | A | $4896.62 | $2313.96 | 0.55% | — | — |
| 2026-02-01 19:00:00 | SELL | stop | $4920.44 | $2350.97 | 0.55% | +$23.82 | +0.49% |
| 2026-02-01 20:00:00 | BUY | E | $2945.12 | $2320.35 | 0.53% | — | — |
| 2026-02-01 21:00:00 | SELL | stop | $2909.01 | $2316.36 | 0.53% | $-36.11 | -1.23% |
| 2026-02-02 00:00:00 | BUY | E | $2934.29 | $2270.15 | 0.53% | — | — |
| 2026-02-02 01:00:00 | SELL | stop | $2932.78 | $2293.20 | 0.53% | $-1.51 | -0.05% |
| 2026-02-02 02:00:00 | BUY | E | $2933.83 | $2291.29 | 0.53% | — | — |
| 2026-02-02 03:00:00 | SELL | stop | $2866.11 | $2262.27 | 0.53% | $-67.73 | -2.31% |
| 2026-02-02 04:00:00 | BUY | E | $2913.52 | $2239.02 | 0.53% | — | — |
| 2026-02-02 06:00:00 | SELL | stop | $2830.00 | $2198.02 | 0.53% | $-83.52 | -2.87% |
| 2026-02-02 08:00:00 | BUY | E | $2888.46 | $2228.93 | 0.53% | — | — |
| 2026-02-02 09:00:00 | SELL | stop | $2884.14 | $2249.33 | 0.53% | $-4.32 | -0.15% |
| 2026-02-02 15:00:00 | BUY | E | $2887.16 | $2328.94 | 0.53% | — | — |
| 2026-02-02 16:00:00 | SELL | stop | $2910.38 | $2372.71 | 0.53% | +$23.22 | +0.80% |
| 2026-02-02 21:00:00 | BUY | E | $2894.13 | $2322.07 | 0.53% | — | — |
| 2026-02-02 22:00:00 | SELL | stop | $2888.22 | $2342.04 | 0.53% | $-5.91 | -0.20% |
| 2026-02-02 23:00:00 | BUY | E | $2892.36 | $2351.29 | 0.53% | — | — |
| 2026-02-03 00:00:00 | SELL | stop | $2856.65 | $2347.02 | 0.53% | $-35.71 | -1.23% |
| 2026-02-03 03:00:00 | BUY | E | $2881.64 | $2298.72 | 0.53% | — | — |
| 2026-02-03 04:00:00 | SELL | stop | $2907.44 | $2344.03 | 0.53% | +$25.79 | +0.90% |
| 2026-02-03 10:00:00 | BUY | E | $2889.38 | $2292.06 | 0.53% | — | — |
| 2026-02-03 11:00:00 | SELL | stop | $2846.10 | $2281.79 | 0.53% | $-43.28 | -1.50% |
| 2026-02-03 18:00:00 | BUY | E | $2876.40 | $2195.11 | 0.53% | — | — |
| 2026-02-03 19:00:00 | SELL | stop | $2749.55 | $2120.65 | 0.53% | $-126.85 | -4.41% |
| 2026-02-03 23:00:00 | BUY | E | $2838.34 | $2236.38 | 0.53% | — | — |
| 2026-02-04 00:00:00 | SELL | stop | $2805.09 | $2233.72 | 0.53% | $-33.25 | -1.17% |
| 2026-02-04 11:00:00 | BUY | E | $2828.37 | $2260.74 | 0.53% | — | — |
| 2026-02-04 12:00:00 | SELL | stop | $2791.29 | $2254.86 | 0.53% | $-37.08 | -1.31% |
| 2026-02-04 13:00:00 | BUY | E | $2817.24 | $2243.92 | 0.53% | — | — |
| 2026-02-04 14:00:00 | SELL | stop | $2731.32 | $2198.63 | 0.53% | $-85.92 | -3.05% |
| 2026-02-04 15:00:00 | BUY | E | $2791.47 | $2171.87 | 0.53% | — | — |
| 2026-02-04 16:00:00 | SELL | stop | $2736.60 | $2151.83 | 0.53% | $-54.87 | -1.97% |
| 2026-02-04 17:00:00 | BUY | E | $2775.01 | $2135.05 | 0.53% | — | — |
| 2026-02-05 15:00:00 | SELL | stop | $2632.08 | $2046.60 | 0.53% | $-142.93 | -5.15% |
| 2026-02-05 16:00:00 | BUY | E | $2732.13 | $1961.12 | 0.53% | — | — |
| 2026-02-05 17:00:00 | SELL | stop | $2755.16 | $1998.68 | 0.53% | +$23.03 | +0.84% |
| 2026-02-05 19:00:00 | BUY | A | $4565.06 | $1950.30 | 0.55% | — | — |
| 2026-02-05 20:00:00 | SELL | stop | $4465.54 | $1928.76 | 0.54% | $-99.52 | -2.18% |
| 2026-02-05 21:00:00 | BUY | E | $2709.18 | $1869.59 | 0.53% | — | — |
| 2026-02-05 22:00:00 | SELL | stop | $2653.31 | $1850.48 | 0.53% | $-55.87 | -2.06% |
| 2026-02-06 00:00:00 | BUY | E | $2692.42 | $1826.83 | 0.53% | — | — |
| 2026-02-06 01:00:00 | SELL | stop | $2727.95 | $1870.61 | 0.53% | +$35.53 | +1.32% |
| 2026-02-06 03:00:00 | BUY | E | $2703.08 | $1907.49 | 0.53% | — | — |
| 2026-02-06 04:00:00 | SELL | stop | $2652.70 | $1891.82 | 0.53% | $-50.38 | -1.86% |
| 2026-02-06 10:00:00 | BUY | E | $2687.96 | $1919.00 | 0.53% | — | — |
| 2026-02-06 11:00:00 | SELL | tp | $2670.72 | $1926.94 | 0.53% | $-17.24 | -0.64% |
| 2026-02-06 15:00:00 | BUY | E | $2682.79 | $1978.88 | 0.53% | — | — |
| 2026-02-06 16:00:00 | SELL | stop | $2657.19 | $1980.81 | 0.53% | $-25.60 | -0.95% |
| 2026-02-06 17:00:00 | BUY | A | $4458.52 | $2036.17 | 0.54% | — | — |
| 2026-02-06 18:00:00 | SELL | reversal | $4476.86 | $2067.01 | 0.55% | +$18.35 | +0.41% |
| 2026-02-06 20:00:00 | BUY | E | $2680.61 | $2065.63 | 0.53% | — | — |
| 2026-02-06 21:00:00 | SELL | stop | $2637.81 | $2054.23 | 0.53% | $-42.80 | -1.60% |
| 2026-02-06 22:00:00 | BUY | E | $2667.77 | $2053.97 | 0.53% | — | — |
| 2026-02-06 23:00:00 | SELL | tp | $2666.90 | $2075.10 | 0.53% | $-0.87 | -0.03% |
| 2026-02-07 00:00:00 | BUY | E | $2667.51 | $2063.38 | 0.53% | — | — |
| 2026-02-07 01:00:00 | SELL | stop | $2614.07 | $2043.50 | 0.53% | $-53.44 | -2.00% |
| 2026-02-07 02:00:00 | BUY | A | $4419.13 | $2061.94 | 0.54% | — | — |
| 2026-02-07 04:00:00 | SELL | tp | $4411.16 | $2080.81 | 0.54% | $-7.97 | -0.18% |
| 2026-02-07 05:00:00 | BUY | A | $4415.15 | $2087.40 | 0.54% | — | — |
| 2026-02-07 07:00:00 | SELL | stop | $4284.28 | $2047.73 | 0.54% | $-130.87 | -2.96% |
| 2026-02-07 08:00:00 | BUY | A | $4349.71 | $2027.10 | 0.54% | — | — |
| 2026-02-07 09:00:00 | SELL | stop | $4285.43 | $2019.02 | 0.54% | $-64.28 | -1.48% |
| 2026-02-07 10:00:00 | BUY | A | $4317.57 | $2014.45 | 0.54% | — | — |
| 2026-02-07 11:00:00 | SELL | stop | $4262.81 | $2010.68 | 0.54% | $-54.76 | -1.27% |
| 2026-02-07 12:00:00 | BUY | A | $4290.19 | $2018.77 | 0.54% | — | — |
| 2026-02-07 13:00:00 | SELL | stop | $4291.15 | $2041.33 | 0.54% | +$0.96 | +0.02% |
| 2026-02-07 18:00:00 | BUY | E | $2574.40 | $2061.16 | 0.53% | — | — |
| 2026-02-07 19:00:00 | SELL | stop | $2591.81 | $2097.10 | 0.53% | +$17.41 | +0.68% |
| 2026-02-08 00:00:00 | BUY | E | $2579.62 | $2087.08 | 0.53% | — | — |
| 2026-02-08 01:00:00 | SELL | stop | $2549.52 | $2084.58 | 0.53% | $-30.11 | -1.17% |
| 2026-02-08 12:00:00 | BUY | A | $4284.32 | $2132.35 | 0.54% | — | — |
| 2026-02-08 13:00:00 | SELL | stop | $4236.11 | $2131.43 | 0.54% | $-48.21 | -1.13% |
| 2026-02-08 14:00:00 | BUY | A | $4260.22 | $2126.59 | 0.54% | — | — |
| 2026-02-08 15:00:00 | SELL | tp | $4218.14 | $2128.62 | 0.54% | $-42.08 | -0.99% |
| 2026-02-08 16:00:00 | BUY | E | $2543.51 | $2108.64 | 0.53% | — | — |
| 2026-02-08 17:00:00 | SELL | stop | $2483.83 | $2080.97 | 0.53% | $-59.67 | -2.35% |
| 2026-02-09 01:00:00 | BUY | E | $2525.61 | $2084.48 | 0.53% | — | — |
| 2026-02-09 02:00:00 | SELL | stop | $2482.86 | $2070.89 | 0.53% | $-42.75 | -1.69% |
| 2026-02-09 10:00:00 | BUY | E | $2512.78 | $2042.27 | 0.53% | — | — |
| 2026-02-09 12:00:00 | SELL | stop | $2469.37 | $2028.23 | 0.52% | $-43.41 | -1.73% |
| 2026-02-09 17:00:00 | BUY | A | $4166.26 | $2091.21 | 0.54% | — | — |
| 2026-02-09 18:00:00 | SELL | stop | $4192.42 | $2127.33 | 0.54% | +$26.15 | +0.63% |
| 2026-02-09 19:00:00 | BUY | A | $4179.34 | $2130.67 | 0.54% | — | — |
| 2026-02-09 21:00:00 | SELL | tp | $4122.92 | $2124.86 | 0.54% | $-56.42 | -1.35% |
| 2026-02-09 23:00:00 | BUY | E | $2490.68 | $2115.22 | 0.52% | — | — |
| 2026-02-10 00:00:00 | SELL | stop | $2452.72 | $2105.02 | 0.52% | $-37.96 | -1.52% |
| 2026-02-10 01:00:00 | BUY | E | $2479.29 | $2096.72 | 0.52% | — | — |
| 2026-02-10 02:00:00 | SELL | stop | $2477.47 | $2117.35 | 0.52% | $-1.82 | -0.07% |
| 2026-02-10 03:00:00 | BUY | A | $4131.24 | $2108.18 | 0.54% | — | — |
| 2026-02-10 06:00:00 | SELL | stop | $3979.86 | $2053.07 | 0.54% | $-151.38 | -3.66% |
| 2026-02-11 03:00:00 | BUY | E | $2433.33 | $2017.85 | 0.52% | — | — |
| 2026-02-11 04:00:00 | SELL | stop | $2398.03 | $2009.59 | 0.52% | $-35.30 | -1.45% |
| 2026-02-11 05:00:00 | BUY | E | $2422.74 | $1971.39 | 0.52% | — | — |
| 2026-02-11 07:00:00 | SELL | stop | $2370.42 | $1949.19 | 0.52% | $-52.32 | -2.16% |
| 2026-02-11 11:00:00 | BUY | E | $2407.04 | $1939.30 | 0.52% | — | — |
| 2026-02-11 13:00:00 | SELL | stop | $2397.89 | $1952.34 | 0.52% | $-9.15 | -0.38% |
| 2026-02-11 17:00:00 | BUY | E | $2404.30 | $1915.33 | 0.52% | — | — |
| 2026-02-11 18:00:00 | SELL | stop | $2397.24 | $1929.88 | 0.52% | $-7.06 | -0.29% |
| 2026-02-11 20:00:00 | BUY | E | $2402.18 | $1952.28 | 0.52% | — | — |
| 2026-02-11 21:00:00 | SELL | stop | $2379.45 | $1954.23 | 0.52% | $-22.73 | -0.95% |
| 2026-02-12 15:00:00 | BUY | E | $2395.36 | $1978.50 | 0.52% | — | — |
| 2026-02-12 16:00:00 | SELL | stop | $2334.36 | $1948.47 | 0.52% | $-61.00 | -2.55% |
| 2026-02-13 13:00:00 | BUY | A | $3961.77 | $1960.95 | 0.54% | — | — |
| 2026-02-13 15:00:00 | SELL | tp | $3978.89 | $1990.86 | 0.54% | +$17.12 | +0.43% |
| 2026-02-13 22:00:00 | BUY | E | $2382.20 | $2054.02 | 0.52% | — | — |
| 2026-02-13 23:00:00 | SELL | tp | $2357.51 | $2054.20 | 0.52% | $-24.68 | -1.04% |
| 2026-02-14 01:00:00 | BUY | A | $3957.99 | $2055.20 | 0.54% | — | — |
| 2026-02-14 02:00:00 | SELL | stop | $3913.78 | $2054.35 | 0.54% | $-44.21 | -1.12% |
| 2026-02-14 03:00:00 | BUY | E | $2361.53 | $2050.22 | 0.52% | — | — |
| 2026-02-14 05:00:00 | SELL | tp | $2340.68 | $2053.57 | 0.52% | $-20.85 | -0.88% |
| 2026-02-14 06:00:00 | BUY | E | $2355.28 | $2051.29 | 0.52% | — | — |
| 2026-02-14 07:00:00 | SELL | stop | $2333.40 | $2053.68 | 0.52% | $-21.88 | -0.93% |
| 2026-02-14 15:00:00 | BUY | A | $3914.52 | $2085.09 | 0.54% | — | — |
| 2026-02-14 16:00:00 | SELL | stop | $3876.78 | $2087.43 | 0.54% | $-37.74 | -0.96% |
| 2026-02-14 17:00:00 | BUY | A | $3895.65 | $2082.83 | 0.54% | — | — |
| 2026-02-14 19:00:00 | SELL | tp | $3858.51 | $2085.39 | 0.54% | $-37.14 | -0.95% |
| 2026-02-14 20:00:00 | BUY | A | $3877.08 | $2088.52 | 0.54% | — | — |
| 2026-02-14 21:00:00 | SELL | tp | $3837.81 | $2089.82 | 0.54% | $-39.27 | -1.01% |
| 2026-02-14 23:00:00 | BUY | A | $3857.44 | $2090.47 | 0.54% | — | — |
| 2026-02-15 00:00:00 | SELL | stop | $3808.93 | $2086.59 | 0.54% | $-48.51 | -1.26% |
| 2026-02-15 01:00:00 | BUY | A | $3833.19 | $2080.11 | 0.54% | — | — |
| 2026-02-15 02:00:00 | SELL | tp | $3763.03 | $2064.19 | 0.54% | $-70.16 | -1.83% |
| 2026-02-15 03:00:00 | BUY | A | $3798.11 | $2059.58 | 0.54% | — | — |
| 2026-02-15 04:00:00 | SELL | stop | $3756.19 | $2058.94 | 0.54% | $-41.92 | -1.10% |
| 2026-02-15 08:00:00 | BUY | A | $3777.15 | $2091.41 | 0.54% | — | — |
| 2026-02-15 10:00:00 | SELL | stop | $3696.08 | $2068.70 | 0.54% | $-81.07 | -2.15% |
| 2026-02-15 11:00:00 | BUY | A | $3736.62 | $2061.57 | 0.54% | — | — |
| 2026-02-15 13:00:00 | SELL | stop | $3605.93 | $2011.00 | 0.54% | $-130.69 | -3.50% |
| 2026-02-15 14:00:00 | BUY | E | $2202.76 | $2002.46 | 0.52% | — | — |
| 2026-02-15 15:00:00 | SELL | stop | $2188.38 | $2010.32 | 0.52% | $-14.38 | -0.65% |
| 2026-02-15 16:00:00 | BUY | A | $3664.08 | $2011.29 | 0.54% | — | — |
| 2026-02-15 17:00:00 | SELL | stop | $3615.82 | $2006.27 | 0.54% | $-48.26 | -1.32% |
| 2026-02-15 18:00:00 | BUY | E | $2183.97 | $1971.30 | 0.52% | — | — |
| 2026-02-15 19:00:00 | SELL | stop | $2148.02 | $1959.24 | 0.52% | $-35.95 | -1.65% |
| 2026-02-15 22:00:00 | BUY | E | $2173.19 | $1958.55 | 0.52% | — | — |
| 2026-02-15 23:00:00 | SELL | stop | $2163.44 | $1970.27 | 0.52% | $-9.75 | -0.45% |
| 2026-02-16 03:00:00 | BUY | E | $2170.26 | $1957.00 | 0.52% | — | — |
| 2026-02-16 04:00:00 | SELL | stop | $2149.63 | $1958.78 | 0.52% | $-20.63 | -0.95% |
| 2026-02-16 06:00:00 | BUY | A | $3606.79 | $1958.00 | 0.54% | — | — |
| 2026-02-16 07:00:00 | SELL | stop | $3584.06 | $1966.69 | 0.54% | $-22.73 | -0.63% |
| 2026-02-16 13:00:00 | BUY | A | $3595.42 | $2006.24 | 0.54% | — | — |
| 2026-02-16 14:00:00 | SELL | stop | $3488.69 | $1967.70 | 0.54% | $-106.74 | -2.97% |
| 2026-02-16 22:00:00 | BUY | A | $3542.06 | $1999.14 | 0.54% | — | — |
| 2026-02-16 23:00:00 | SELL | stop | $3488.55 | $1990.19 | 0.54% | $-53.50 | -1.51% |
| 2026-02-17 00:00:00 | BUY | A | $3515.30 | $1998.33 | 0.54% | — | — |
| 2026-02-17 01:00:00 | SELL | tp | $3477.98 | $1998.44 | 0.54% | $-37.33 | -1.06% |
| 2026-02-17 03:00:00 | BUY | E | $2097.98 | $1998.59 | 0.52% | — | — |
| 2026-02-17 04:00:00 | SELL | stop | $2062.80 | $1985.70 | 0.52% | $-35.19 | -1.68% |
| 2026-02-17 05:00:00 | BUY | E | $2087.43 | $1989.44 | 0.52% | — | — |
| 2026-02-17 06:00:00 | SELL | tp | $2051.46 | $1975.68 | 0.52% | $-35.97 | -1.72% |
| 2026-02-17 09:00:00 | BUY | E | $2076.64 | $1977.08 | 0.52% | — | — |
| 2026-02-17 10:00:00 | SELL | stop | $2054.11 | $1976.16 | 0.52% | $-22.53 | -1.08% |
| 2026-02-17 11:00:00 | BUY | A | $3449.80 | $1966.93 | 0.53% | — | — |
| 2026-02-17 13:00:00 | SELL | stop | $3417.93 | $1969.76 | 0.53% | $-31.86 | -0.92% |
| 2026-02-17 21:00:00 | BUY | A | $3433.87 | $1994.71 | 0.53% | — | — |
| 2026-02-17 22:00:00 | SELL | tp | $3405.84 | $1999.74 | 0.53% | $-28.03 | -0.82% |
| 2026-02-18 00:00:00 | BUY | E | $2051.91 | $1991.66 | 0.52% | — | — |
| 2026-02-18 01:00:00 | SELL | stop | $2020.29 | $1981.54 | 0.52% | $-31.62 | -1.54% |
| 2026-02-18 05:00:00 | BUY | A | $3404.04 | $1999.15 | 0.53% | — | — |
| 2026-02-18 06:00:00 | SELL | stop | $3363.31 | $1996.49 | 0.53% | $-40.73 | -1.20% |
| 2026-02-18 08:00:00 | BUY | A | $3383.67 | $2018.07 | 0.53% | — | — |
| 2026-02-18 09:00:00 | SELL | stop | $3352.01 | $2020.70 | 0.53% | $-31.66 | -0.94% |
| 2026-02-18 10:00:00 | BUY | A | $3367.84 | $2016.69 | 0.53% | — | — |
| 2026-02-18 11:00:00 | SELL | stop | $3299.92 | $1997.27 | 0.53% | $-67.92 | -2.02% |
| 2026-02-18 12:00:00 | BUY | E | $2000.33 | $1981.43 | 0.52% | — | — |
| 2026-02-18 13:00:00 | SELL | stop | $1980.62 | $1982.47 | 0.52% | $-19.71 | -0.99% |
| 2026-02-18 14:00:00 | BUY | E | $1994.42 | $1970.68 | 0.52% | — | — |
| 2026-02-18 15:00:00 | SELL | stop | $1977.72 | $1974.66 | 0.52% | $-16.70 | -0.84% |
| 2026-02-18 19:00:00 | BUY | E | $1989.41 | $1952.62 | 0.52% | — | — |
| 2026-02-18 20:00:00 | SELL | stop | $1957.09 | $1941.03 | 0.52% | $-32.31 | -1.62% |
| 2026-02-18 21:00:00 | BUY | E | $1979.71 | $1939.67 | 0.52% | — | — |
| 2026-02-18 22:00:00 | SELL | stop | $1961.54 | $1942.00 | 0.52% | $-18.17 | -0.92% |
| 2026-02-19 06:00:00 | BUY | E | $1974.26 | $1970.33 | 0.52% | — | — |
| 2026-02-19 07:00:00 | SELL | tp | $1966.28 | $1982.92 | 0.52% | $-7.99 | -0.40% |
| 2026-02-19 09:00:00 | BUY | E | $1971.87 | $1970.50 | 0.52% | — | — |
| 2026-02-19 10:00:00 | SELL | stop | $1944.78 | $1963.79 | 0.52% | $-27.08 | -1.37% |
| 2026-02-19 14:00:00 | BUY | E | $1963.74 | $1921.40 | 0.52% | — | — |
| 2026-02-19 15:00:00 | SELL | stop | $1959.03 | $1936.87 | 0.52% | $-4.71 | -0.24% |
| 2026-02-19 16:00:00 | BUY | A | $3270.55 | $1926.30 | 0.53% | — | — |
| 2026-02-19 17:00:00 | SELL | stop | $3228.70 | $1922.07 | 0.53% | $-41.85 | -1.28% |
| 2026-02-19 21:00:00 | BUY | D | $4224.51 | $1950.29 | 0.54% | — | — |
| 2026-02-19 22:00:00 | SELL | stop | $4174.99 | $1948.50 | 0.54% | $-49.51 | -1.17% |
| 2026-02-20 10:00:00 | BUY | A | $3224.87 | $1968.15 | 0.53% | — | — |
| 2026-02-20 11:00:00 | SELL | stop | $3173.44 | $1957.54 | 0.53% | $-51.43 | -1.59% |
| 2026-02-20 12:00:00 | BUY | A | $3199.15 | $1943.98 | 0.53% | — | — |
| 2026-02-20 13:00:00 | SELL | stop | $3174.72 | $1949.82 | 0.53% | $-24.44 | -0.76% |
| 2026-02-20 14:00:00 | BUY | A | $3186.93 | $1934.11 | 0.53% | — | — |
| 2026-02-20 15:00:00 | SELL | stop | $3168.76 | $1943.70 | 0.53% | $-18.18 | -0.57% |
| 2026-02-20 16:00:00 | BUY | A | $3177.85 | $1963.95 | 0.53% | — | — |
| 2026-02-20 18:00:00 | SELL | tp | $3148.34 | $1966.57 | 0.53% | $-29.51 | -0.93% |
| 2026-02-20 20:00:00 | BUY | A | $3163.09 | $1963.69 | 0.53% | — | — |
| 2026-02-20 21:00:00 | SELL | tp | $3141.28 | $1971.05 | 0.53% | $-21.81 | -0.69% |
| 2026-02-20 23:00:00 | BUY | A | $3152.18 | $1971.40 | 0.53% | — | — |
| 2026-02-21 00:00:00 | SELL | stop | $3114.78 | $1968.88 | 0.53% | $-37.40 | -1.19% |
| 2026-02-21 01:00:00 | BUY | A | $3133.48 | $1963.22 | 0.53% | — | — |
| 2026-02-21 02:00:00 | SELL | stop | $3105.05 | $1966.24 | 0.53% | $-28.44 | -0.91% |
| 2026-02-21 03:00:00 | BUY | A | $3119.27 | $1965.69 | 0.53% | — | — |
| 2026-02-21 04:00:00 | SELL | stop | $3075.77 | $1959.03 | 0.53% | $-43.50 | -1.39% |
| 2026-02-21 05:00:00 | BUY | E | $1858.51 | $1962.40 | 0.52% | — | — |
| 2026-02-21 06:00:00 | SELL | tp | $1839.72 | $1962.86 | 0.52% | $-18.79 | -1.01% |
| 2026-02-21 07:00:00 | BUY | E | $1852.87 | $1961.50 | 0.52% | — | — |
| 2026-02-21 09:00:00 | SELL | tp | $1840.72 | $1969.00 | 0.52% | $-12.15 | -0.66% |
| 2026-02-21 14:00:00 | BUY | A | $3082.04 | $1981.18 | 0.53% | — | — |
| 2026-02-21 15:00:00 | SELL | stop | $3059.17 | $1987.52 | 0.53% | $-22.87 | -0.74% |
| 2026-02-21 16:00:00 | BUY | E | $1842.36 | $1988.13 | 0.52% | — | — |
| 2026-02-21 18:00:00 | SELL | tp | $1824.06 | $1988.95 | 0.52% | $-18.30 | -0.99% |
| 2026-02-21 20:00:00 | BUY | A | $3061.46 | $1988.35 | 0.53% | — | — |
| 2026-02-21 21:00:00 | SELL | stop | $3007.42 | $1974.14 | 0.53% | $-54.04 | -1.77% |
| 2026-02-21 22:00:00 | BUY | A | $3034.44 | $1982.04 | 0.53% | — | — |
| 2026-02-21 23:00:00 | SELL | stop | $2990.77 | $1974.40 | 0.53% | $-43.67 | -1.44% |
| 2026-02-22 01:00:00 | BUY | A | $3012.61 | $1972.87 | 0.53% | — | — |
| 2026-02-22 02:00:00 | SELL | stop | $2987.55 | $1977.37 | 0.53% | $-25.05 | -0.83% |
| 2026-02-22 03:00:00 | BUY | E | $1800.05 | $1972.23 | 0.52% | — | — |
| 2026-02-22 04:00:00 | SELL | tp | $1783.69 | $1974.71 | 0.52% | $-16.36 | -0.91% |
| 2026-02-22 05:00:00 | BUY | E | $1795.14 | $1973.62 | 0.52% | — | — |
| 2026-02-22 07:00:00 | SELL | tp | $1778.78 | $1976.05 | 0.52% | $-16.36 | -0.91% |
| 2026-02-22 08:00:00 | BUY | E | $1790.23 | $1975.88 | 0.52% | — | — |
| 2026-02-22 09:00:00 | SELL | stop | $1769.51 | $1973.39 | 0.52% | $-20.73 | -1.16% |
| 2026-02-22 10:00:00 | BUY | A | $2973.36 | $1975.83 | 0.53% | — | — |
| 2026-02-22 11:00:00 | SELL | stop | $2944.43 | $1977.50 | 0.53% | $-28.93 | -0.97% |
| 2026-02-22 13:00:00 | BUY | A | $2958.89 | $1966.37 | 0.53% | — | — |
| 2026-02-22 14:00:00 | SELL | stop | $2904.69 | $1950.95 | 0.53% | $-54.20 | -1.83% |
| 2026-02-22 15:00:00 | BUY | E | $1759.07 | $1950.64 | 0.52% | — | — |
| 2026-02-22 16:00:00 | SELL | stop | $1743.89 | $1953.98 | 0.52% | $-15.18 | -0.86% |
| 2026-02-22 17:00:00 | BUY | A | $2924.20 | $1952.53 | 0.53% | — | — |
| 2026-02-22 18:00:00 | SELL | stop | $2875.17 | $1940.27 | 0.53% | $-49.03 | -1.68% |
| 2026-02-22 19:00:00 | BUY | A | $2899.69 | $1942.95 | 0.53% | — | — |
| 2026-02-22 20:00:00 | SELL | stop | $2870.26 | $1943.74 | 0.53% | $-29.43 | -1.01% |
| 2026-02-22 21:00:00 | BUY | E | $1730.88 | $1940.99 | 0.52% | — | — |
| 2026-02-22 22:00:00 | SELL | stop | $1721.32 | $1950.39 | 0.52% | $-9.57 | -0.55% |
| 2026-02-23 02:00:00 | BUY | E | $1728.11 | $1856.88 | 0.52% | — | — |
| 2026-02-23 03:00:00 | SELL | stop | $1716.14 | $1863.24 | 0.52% | $-11.97 | -0.69% |
| 2026-02-23 04:00:00 | BUY | E | $1724.52 | $1862.87 | 0.52% | — | — |
| 2026-02-23 05:00:00 | SELL | tp | $1704.26 | $1860.17 | 0.52% | $-20.27 | -1.18% |
| 2026-02-23 06:00:00 | BUY | E | $1718.44 | $1866.08 | 0.52% | — | — |
| 2026-02-23 07:00:00 | SELL | tp | $1712.96 | $1879.52 | 0.52% | $-5.48 | -0.32% |
| 2026-02-23 16:00:00 | BUY | E | $1716.80 | $1895.65 | 0.52% | — | — |
| 2026-02-23 17:00:00 | SELL | stop | $1689.29 | $1884.72 | 0.52% | $-27.50 | -1.60% |
| 2026-02-23 18:00:00 | BUY | A | $2847.58 | $1863.92 | 0.53% | — | — |
| 2026-02-23 19:00:00 | SELL | stop | $2808.24 | $1857.75 | 0.53% | $-39.34 | -1.38% |
| 2026-02-24 00:00:00 | BUY | E | $1696.74 | $1856.30 | 0.52% | — | — |
| 2026-02-24 01:00:00 | SELL | tp | $1689.79 | $1867.96 | 0.52% | $-6.95 | -0.41% |
| 2026-02-24 02:00:00 | BUY | E | $1694.66 | $1840.95 | 0.52% | — | — |
| 2026-02-24 03:00:00 | SELL | stop | $1679.54 | $1843.54 | 0.52% | $-15.12 | -0.89% |
| 2026-02-24 04:00:00 | BUY | E | $1690.13 | $1832.03 | 0.52% | — | — |
| 2026-02-24 05:00:00 | SELL | stop | $1671.59 | $1830.81 | 0.52% | $-18.54 | -1.10% |
| 2026-02-24 06:00:00 | BUY | E | $1684.56 | $1826.26 | 0.52% | — | — |
| 2026-02-24 08:00:00 | SELL | tp | $1666.69 | $1825.70 | 0.52% | $-17.88 | -1.06% |
| 2026-02-24 10:00:00 | BUY | A | $2798.67 | $1827.14 | 0.53% | — | — |
| 2026-02-24 11:00:00 | SELL | stop | $2767.29 | $1825.88 | 0.53% | $-31.38 | -1.12% |
| 2026-02-24 12:00:00 | BUY | E | $1669.79 | $1826.75 | 0.52% | — | — |
| 2026-02-24 13:00:00 | SELL | tp | $1650.02 | $1823.92 | 0.52% | $-19.77 | -1.18% |
| 2026-02-24 15:00:00 | BUY | D | $3605.02 | $1834.73 | 0.54% | — | — |
| 2026-02-24 16:00:00 | SELL | tp | $3591.47 | $1847.59 | 0.54% | $-13.55 | -0.38% |
| 2026-02-24 23:00:00 | BUY | E | $1659.79 | $1860.56 | 0.52% | — | — |
| 2026-02-25 00:00:00 | SELL | stop | $1635.08 | $1851.94 | 0.52% | $-24.71 | -1.49% |
| 2026-02-25 06:00:00 | BUY | A | $2753.96 | $1887.98 | 0.53% | — | — |
| 2026-02-25 07:00:00 | SELL | stop | $2720.76 | $1885.05 | 0.53% | $-33.20 | -1.21% |
| 2026-02-25 08:00:00 | BUY | A | $2737.36 | $1893.31 | 0.53% | — | — |
| 2026-02-25 09:00:00 | SELL | tp | $2732.85 | $1910.29 | 0.53% | $-4.51 | -0.16% |
